<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being Frank &#187; Computers</title>
	<atom:link href="http://team-swap.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://team-swap.com</link>
	<description>You know, stuff</description>
	<lastBuildDate>Sun, 11 Dec 2011 02:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1995 COOL</title>
		<link>http://team-swap.com/2011/07/21/1995-cool/</link>
		<comments>http://team-swap.com/2011/07/21/1995-cool/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:19:47 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[collar]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=409</guid>
		<description><![CDATA[Found this on There I fixed it and I thought I share it. Way to do the 1995 upgrade and pop a collar&#8230;LOL]]></description>
			<content:encoded><![CDATA[<p></p><p>Found this on <a href="http://thereifixedit.failblog.org/2011/07/21/white-trash-repairs-1995-had-a-great-deal-on-microphones/" title="1995 Cool" target="_blank">There I fixed it</a> and I thought I share it.  Way to do the 1995 upgrade and pop a collar&#8230;LOL</p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/07/21/1995-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen on Microsoft&#8217;s Misstep&#8217;s</title>
		<link>http://team-swap.com/2011/03/30/allen-on-microsofts-missteps/</link>
		<comments>http://team-swap.com/2011/03/30/allen-on-microsofts-missteps/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:34:15 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Current / General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[andriod]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[capable managers]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dual booting]]></category>
		<category><![CDATA[fiefdom]]></category>
		<category><![CDATA[forthcoming biography]]></category>
		<category><![CDATA[g4 mac]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MOVE]]></category>
		<category><![CDATA[personal android]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wife work]]></category>
		<category><![CDATA[Window]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows xp desktop]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=378</guid>
		<description><![CDATA[Though many are discussing the parts of Paul Allen&#8217;s forthcoming biography where he, Mr. Allen, alleges that Bill Gates, Steve Ballmer and others tried to cheat him out of a large part and the value of Microsoft&#8217;s stock. To me though the more interesting thing is Mr Allen&#8217;s discussing (summarized at FT.com here) where and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Though many are discussing the parts of Paul Allen&#8217;s forthcoming biography where he, Mr. Allen, alleges that Bill Gates, Steve Ballmer and others tried to cheat him out of a large part and the value of Microsoft&#8217;s stock.  To me though the more interesting thing is Mr Allen&#8217;s discussing (summarized at <a href="http://blogs.ft.com/fttechhub/2011/03/where-microsoft-went-wrong-by-paul-allen/" target="_blank">FT.com here</a>) where and how Microsoft got offtrack and feel behind.  The three key area&#8217;s Mr Allen points too are Microsoft&#8217;s size (inability to react due to internal politics and legacy frameworks), the corporate culture (fiefdom&#8217;s and intellectual isolation between departments and sectors), and lack of visionary leadership (less capable managers, and Steve Ballmer&#8217;s fast follower mindset).  Overall these are the same things I personally have said about the Redmond gang for a long time.   </p>
<p>That said, I still run more Window&#8217;s boxes then I do Mac or Linux ones, though my Android collection is growing.  </p>
<p>Current computer count &#8211; </p>
<p>Myself  @ Home  &#8211; 2 Window&#8217;s Desktop&#8217;s online (one dual booting XP / 7 and one XP only), 2 windows laptop&#8217;s (1 XP, 1 Windows 7),  a G4 Mac, a Linux box, a ready to power up backup offline XP desktop, and a personal Android smartphone. </p>
<p>Myself @ work  &#8211; a XP desktop, a XP laptop, and a Andriod tablet assigned to me.  Regular access to a shared Windows 7 tablet.</p>
<p>In my garage @ home and offline &#8211; one good XP box looking for a good home, and 3 old 2000 / XP PC&#8217;s that need to be recycled. </p>
<p>My wife @ home &#8211; a Windows XP desktop, a Windows 7 laptop, and a Windows Phone 6.0 smartphone currently, but is considering a move to a Windows Phone 7 model later this year.  </p>
<p>My wife @ work &#8211; a XP desktop</p>
<p>So even with Microsoft having problem most of what my wife and myself use and access daily are based on Microsoft products.  The only platform with increases around us in the last year has been Andriod based devices.  </p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/03/30/allen-on-microsofts-missteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBooking &#8220;the Square&#8221;</title>
		<link>http://team-swap.com/2011/03/04/ebooking-the-square/</link>
		<comments>http://team-swap.com/2011/03/04/ebooking-the-square/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:30:39 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Knoxville/E TN/Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[abyss]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[brownie]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[CurrentTV]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[governmental agencies]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[knoxville public library]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reappear]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[unison]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=366</guid>
		<description><![CDATA[Well it seems that the eBook is here to stay as even the Knoxville Public Library (known to many as one of the slowest reacting governmental agencies East of Nashville) has begun to actively &#8220;check out&#8221; eBooks. They are offering them in online now &#8211; story here. Every hipster on Market Square rejoiced in unison [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well it seems that the eBook is here to stay as even the Knoxville Public Library (known to many as one of the slowest reacting governmental agencies East of Nashville) has begun to actively &#8220;check out&#8221; eBooks.  They are offering them in online now &#8211; <a href="http://www.volunteertv.com/home/headlines/New_eBook_system_at_Knox_County_Public_Library_117134778.html" target="_blank">story here</a>.  Every hipster on Market Square rejoiced in unison before ordering another latte and a brownie.</p>
<p>I am sure that Al Gore will soon be figure out a way to reappear from the vast abyss of middle TN and take credit for leading this incentive along with telling us how he revolutionizing TV with CurrentTV.  The world has yet to see the Current revolution that he predicted.  Unfortunately for Al, that was one revolution which was barely televised, or barely noticed. </p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/03/04/ebooking-the-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Size It</title>
		<link>http://team-swap.com/2011/02/16/google-size-it/</link>
		<comments>http://team-swap.com/2011/02/16/google-size-it/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:26:49 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Current / General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[actual size]]></category>
		<category><![CDATA[AMAZING]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer school]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[VERY]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=345</guid>
		<description><![CDATA[Computer School.org has a VERY interesting graphic up about the actual size of Google. It is AMAZING just how big and vast this corp is, as well as sharing some facts about Google in general. Infographic by computer school.org]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.computerschool.org/">Computer School.org</a> has a VERY interesting graphic up about the actual size of Google.  It is AMAZING just how big and vast this corp is, as well as sharing some facts about Google in general. </p>
<p><a href="http://www.computerschool.org/computers/google/"><img src="http://www.computerschool.org/images/google-numbers.jpg" border="0" alt="Google by the numbers." /></a></p>
<p><a href="http://www.computerschool.org/computers/">Infographic</a> by <a href="http://www.computerschool.org/">computer school.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/02/16/google-size-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singularity coming to computers near you in 2045</title>
		<link>http://team-swap.com/2011/02/15/singularity-coming-to-computers-near-you-in-2045/</link>
		<comments>http://team-swap.com/2011/02/15/singularity-coming-to-computers-near-you-in-2045/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:57:39 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Econ & Such]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[ethical decisions]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[free flow]]></category>
		<category><![CDATA[Got]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[immortal]]></category>
		<category><![CDATA[immortality]]></category>
		<category><![CDATA[inability]]></category>
		<category><![CDATA[interesting story]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[kurzweil synthesizer]]></category>
		<category><![CDATA[medical advances]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[ray kurzweil]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading machine]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rise of the internet]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[superintelligence]]></category>
		<category><![CDATA[technological creation]]></category>
		<category><![CDATA[technological singularity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[theory of singularity]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[typewriter]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=337</guid>
		<description><![CDATA[Ray Kurzweil, a man that I have always found to be creative, inventive and genius, but who I disagree with on several major issues, has felt for several years that it is not a matter of if, but a matter of when that computers will become self aware and more intelligent then humans. From this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://en.wikipedia.org/wiki/Ray_Kurzweil" target="_blank">Ray Kurzweil</a>, a man that I have always found to be creative, inventive and genius, but who I disagree with on several major issues, has felt for several years that it is not a matter of if, but a matter of when that computers will become self aware and more intelligent then humans.  From this break through will come immortal humans and computer&#8217;s which make ethical decisions and evaluate art for example.  Much of Kurzweil&#8217;s thoughts are covered by his theory of singularity.  The wiki for <a href="http://en.wikipedia.org/wiki/Technological_singularity" target="_blank">technological singularity</a>  states that Kurzweil defines singularity as &#8211; </p>
<blockquote><p>the concept in terms of the technological creation of superintelligence, and allege that a post-singularity world would be unpredictable to humans due to an inability of human beings to imagine the intentions or capabilities of superintelligent entities..  </p></blockquote>
<p>Kurzweil is the inventor of things like the reading machine for the blind, the voice activated typewriter (VAT), and the Kurzweil synthesizer.  In the past he has predicted the fall of governments due to increases in technology which allow the free flow of thoughts, and the rise of the internet.  Now Kurzweil believes that computers in 2045, if not before, will reach the point of singularity and immortality for humans will occur due to increases in nanotechnology and medical advances.  </p>
<p>Regardless of your view of Kurzweil and his ideas, a recent piece in Time is a very interesting story. I would advise everyone to give it a read and a think <a href="http://www.time.com/time/health/article/0,8599,2048138,00.html?xid=rss-mostpopular#comments" target="_blank">here</a>. </p>
<p>Kurzweil on<a href="http://www.youtube.com/watch?v=X4Neivqp2K4" target="_blank"> &#8220;I&#8217;ve Got A Secret&#8221;</a> in 1965</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Currently the IBM based Watson computer is winning on Jeopardy.  <a href="http://www.foxnews.com/entertainment/2011/02/15/ibm-topples-champions-jeopardy/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+foxnews/entertainment+(Internal+-+Entertainment+-+Mixed)" target="_blank">Post Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/02/15/singularity-coming-to-computers-near-you-in-2045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is wrong with this picture</title>
		<link>http://team-swap.com/2011/02/14/what-is-wrong-with-this-picture/</link>
		<comments>http://team-swap.com/2011/02/14/what-is-wrong-with-this-picture/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:14:41 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Photos / Images / Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aligncenter]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[UNLIMITED]]></category>
		<category><![CDATA[what is wrong with this picture]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[WIRELESS]]></category>
		<category><![CDATA[wireless systems]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=309</guid>
		<description><![CDATA[I find it very interesting that a company named CABLES UNLIMITED is making WIRELESS systems.]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_310" class="wp-caption aligncenter" style="width: 637px">
	<a href="http://team-swap.com/wp-content/uploads/2011/02/cables-unlmited.jpg"><img src="http://team-swap.com/wp-content/uploads/2011/02/cables-unlmited.jpg" alt="cables unlimited wireless" title="cables-unlimited" width="637" height="343" class="size-full wp-image-310" /></a>
	<p class="wp-caption-text">cables wireless</p>
</div>
<p>I find it very interesting that a company named CABLES UNLIMITED is making WIRELESS systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/02/14/what-is-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice now really open</title>
		<link>http://team-swap.com/2010/10/04/openoffice-now-really-open/</link>
		<comments>http://team-swap.com/2010/10/04/openoffice-now-really-open/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:57:10 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ars]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office suite]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word excel]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=224</guid>
		<description><![CDATA[Well not sure how I missed it, but the future of Open Office (my personal long time favorite for all those that need an office suite but don&#8217;t have $200 to throw away for basic Word / Excel compatibility)is looking brighter. It seems that the very thing that Open Office has needed for awhile, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well not sure how I missed it, but the future of Open Office (my personal long time favorite for all those that need an office suite but don&#8217;t have $200 to throw away for basic Word / Excel compatibility)is looking brighter.  It seems that the very thing that Open Office has needed for awhile, a separate and well funded non profit, is going to develop and distribute a fork of Open Office apart from Oracle (the current owner of Open Office due to their purchase of Sun).  this is great news.  <a href="http://arstechnica.com/open-source/news/2010/09/document-foundation-forks-openofficeorg-to-liberate-it-from-oracle.ars" target="_blank">Full story at Ars here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/10/04/openoffice-now-really-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheater, cheater</title>
		<link>http://team-swap.com/2010/07/08/cheater-cheater/</link>
		<comments>http://team-swap.com/2010/07/08/cheater-cheater/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:52:15 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Current / General]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attempts]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[central florida]]></category>
		<category><![CDATA[Central Florida University]]></category>
		<category><![CDATA[Cheater]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[turnitin]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=189</guid>
		<description><![CDATA[The NY Times had an article on the trends / steps in high school and college &#8211; focusing on Central Florida University and turnitin.com &#8211; to stop cheating (full story here). Since I have not seen a classroom in almost 20 years this kind of stuff was really interesting to me. I knew cheating was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NY Times had an article on the trends / steps in high school and college &#8211; focusing on Central Florida University and turnitin.com &#8211; to stop cheating <a href="http://www.nytimes.com/2010/07/06/education/06cheat.html?_r=1&#038;pagewanted=1&#038;ref=general&#038;src=me" target="_blank">(full story here)</a>.   Since I have not seen a classroom in almost 20 years this kind of stuff was really interesting to me.  I knew cheating was high tech and I assumed that attempts to stop cheating were high tech as well, but this was really interesting to me.   I also thought the ideas that some colleges expressed for not using services was interesting as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/07/08/cheater-cheater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docs instead of Office 2010</title>
		<link>http://team-swap.com/2010/05/11/docs-instead-of-office-2010/</link>
		<comments>http://team-swap.com/2010/05/11/docs-instead-of-office-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:50:25 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Current / General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office 2010]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[shared components]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint server]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=148</guid>
		<description><![CDATA[PC World has a interesting piece up discussing Google&#8217;s idea to suggest Enterprises / Corporations stay on their current version of Office (instead of upgrading to Office 2010) and begin to use / integrate Google Docs into their infrastructure as a means of web / cloud / shared components. Google&#8217;s idea is centered around the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PC World has a interesting piece up discussing Google&#8217;s idea to suggest Enterprises / Corporations stay on their current version of Office (instead of upgrading to Office 2010) and begin to use / integrate Google Docs into their infrastructure as a means of web / cloud / shared components.   Google&#8217;s idea is centered around the fact that Office 2010 and Microsoft based cloud computing / shared components require Sharepoint Server installation and Sharepoint sites to share files many times.  That is a very good point in my view, but I doubt that it will sway many Microsoft centered houses (at least big ones) to look toward Google Docs as their shared / cloud solution.  Of course from Google&#8217;s side of the field they don&#8217;t need to win all of the Microsoft clients over, just a few each month until in a few years Docs is viewed as a viable option for the enterprise. <a href="http://www.pcworld.com/article/196069/google_skip_office_2010_use_docs_instead.html" target="_blank">PC World&#8217;s full post here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/05/11/docs-instead-of-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs on non Apple items</title>
		<link>http://team-swap.com/2010/04/06/jobs-on-non-apple-items/</link>
		<comments>http://team-swap.com/2010/04/06/jobs-on-non-apple-items/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:55:28 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photos / Images / Video]]></category>
		<category><![CDATA[brand production]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[non apple]]></category>
		<category><![CDATA[pear]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[product introductions]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=145</guid>
		<description><![CDATA[Well Gizmodo has a very funny post up with photoshop&#8217;d images of Steve Jobs introducing NON Apple products. Full Post here Number 28 is my favorite.]]></description>
			<content:encoded><![CDATA[<p></p><p>Well Gizmodo has a very funny post up with photoshop&#8217;d images of Steve Jobs introducing NON Apple products.   <a href="http://gizmodo.com/5510809/wed-love-to-see-steve-jobs-announcing-these-47-non+apple-products?skyline=true&#038;s=i" target="_blank">Full Post here</a>  <a href="http://gizmodo.com/5510803/steves-keynotes-gallery/gallery/28" target="_blank">Number 28</a> is my favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/04/06/jobs-on-non-apple-items/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SUPER High speed Internet</title>
		<link>http://team-swap.com/2010/02/10/super-high-speed-internet/</link>
		<comments>http://team-swap.com/2010/02/10/super-high-speed-internet/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:42:12 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10Mbit]]></category>
		<category><![CDATA[1Gbit]]></category>
		<category><![CDATA[50000]]></category>
		<category><![CDATA[500000]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google test case]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[high speed usage]]></category>
		<category><![CDATA[inet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=108</guid>
		<description><![CDATA[The Wall St Journal, and about 1,000 other sources, has an interesting story out today about Google&#8217;s move into the internet provider building with the announcement of their plan to roll out some test cases (for 50,000 to 500,000) users high speed fibre based internet access. This service would offer 1Gbit (that is right 1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Wall St Journal, and about 1,000 other sources, has <a href="http://online.wsj.com/article/SB10001424052748704140104575057273487119574.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">an interesting story</a> out today about Google&#8217;s move into the internet provider building with the announcement of their plan to roll out some test cases (for 50,000 to 500,000) users high speed fibre based internet access.   This service would offer 1Gbit (that is right 1 Gigabit) speed.  Most US high speed service is less then 10Mbit so this would be a 100 fold increase or more for most US users. </p>
<p>If you look at world wide Inet service the US is fairly middle of the road when it comes to high speed service.  Japan and Korea typically offer their residents the highest average speed Inet performance, but those speeds are typically located in major cities, which will probably be the same for Google and any short term services similar. </p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/02/10/super-high-speed-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uses for old CD&#8217;s and tech stuff</title>
		<link>http://team-swap.com/2010/02/10/uses-for-old-cds-and-tech-stuff/</link>
		<comments>http://team-swap.com/2010/02/10/uses-for-old-cds-and-tech-stuff/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:39:32 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Current / General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[failed burns]]></category>
		<category><![CDATA[flawed cd's]]></category>
		<category><![CDATA[IT revolution]]></category>
		<category><![CDATA[left over]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[old cd's]]></category>
