<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being Frank &#187; History</title>
	<atom:link href="http://team-swap.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://team-swap.com</link>
	<description>You know, stuff</description>
	<lastBuildDate>Fri, 13 Apr 2012 02:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hitler&#8217;s Argentine Home ? &#8230; For Sale</title>
		<link>http://team-swap.com/2011/11/16/hitlers-argentine-home-for-sale/</link>
		<comments>http://team-swap.com/2011/11/16/hitlers-argentine-home-for-sale/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:18:01 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Well That is Odd]]></category>
		<category><![CDATA[adolph hitler]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interesting story]]></category>
		<category><![CDATA[legaacy]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[two daughters]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=428</guid>
		<description><![CDATA[Gizmodo has a very interesting story up today about the sell of a &#8220;potential&#8221; home of Adolph Hitler in Argentina. The basis of the idea is that Hitler escaped Germany and lived out his days in this remote Argentinian home &#8211; leaving two daughters as his legaacy. Interesting story, though I don&#8217;t personally believe it. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gizmodo has a very interesting story up today about the sell of a &#8220;potential&#8221; home of Adolph Hitler in Argentina.  The basis of the idea is that Hitler escaped Germany and lived out his days in this remote Argentinian home &#8211; leaving two daughters as his legaacy.  Interesting story, though I don&#8217;t personally believe it.  Nice house though, <a href="http://gizmodo.com/5860250/hitlers-secret-argentine-sanctuary-is-for-sale" title="Hitler's Argentinian Home" target="_blank">full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/11/16/hitlers-argentine-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Thermometers</title>
		<link>http://team-swap.com/2011/03/04/mercury-thermometers/</link>
		<comments>http://team-swap.com/2011/03/04/mercury-thermometers/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:14:32 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[early 1900s]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse and buggy]]></category>
		<category><![CDATA[interesting story]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[mercury exposure]]></category>
		<category><![CDATA[mercury thermometer]]></category>
		<category><![CDATA[mercury thermometers]]></category>
		<category><![CDATA[national institute of standards]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[nist labs]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tale]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[wichita eagle]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=361</guid>
		<description><![CDATA[I found a really interesting story at The Wichita Eagle about how the end of mercury thermometers is coming soon. To me the mercury thermometer is a iconic image of both science and society, but it seems that much like the horse and buggy they are soon to be mostly a thing of the past. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I found a really interesting story at <a href="http://www.kansas.com/2011/02/27/1738435/end-of-mercury-thermometers-is.html" target="_blank">The Wichita Eagle</a> about how the end of mercury thermometers is coming soon.  To me the mercury thermometer is a iconic image of both science and society, but it seems that much like the horse and buggy they are soon to be mostly a thing of the past.</p>
<p>Between the increase in precision in both digital and non mercury based analog thermometers and the risk associated with mercury exposure there has been a huge decrease in both the demand and use of mercury based thermometers.  It seems that the 700 Federal Standards that require a mercury thermometer for calibration and measurement may be the biggest thing keeping the mercury thermometer around.  Leave it to the Fed to be behind the curve, even in standards. In The Wichita Eagle story I found the most interesting thing to be the following statement regarding NIST (National Institute of Standards and Testing) testing &#8211; </p>
<blockquote><p>The declining demand from business and industry for calibration of mercury thermometers at NIST labs tells the tale best.<br />
&#8220;Back in the early 1900s, they employed five people to do nothing more than calibrate mercury thermometers,&#8221; Strouse said. &#8220;When I started here 20-some years ago, there was one person in the lab calibrating close to a thousand of them a year. Last year we calibrated four.&#8221;<br />
And so far in 2011, there have been none.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/03/04/mercury-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s the stat facts Jack</title>
		<link>http://team-swap.com/2011/02/15/thats-the-stat-facts-jack/</link>
		<comments>http://team-swap.com/2011/02/15/thats-the-stat-facts-jack/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:25:35 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[200 countries]]></category>
		<category><![CDATA[200 countries 200 years]]></category>
		<category><![CDATA[200 years]]></category>
		<category><![CDATA[4 minutes]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc4]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[hans rosling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[stat facts]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=332</guid>
		<description><![CDATA[A colleague shared this at work today and I wanted to share this online. It is a piece by Hans Rosling made for the BBC which visually displays the stats of age and wealth in 200 countries over 200 years. Very cool stuff.]]></description>
			<content:encoded><![CDATA[<p></p><p>A colleague shared this at work today and I wanted to share this online.  It is a piece by Hans Rosling made for the BBC which visually displays the stats of age and wealth in 200 countries over 200 years. Very cool stuff.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/jbkSRLYSojo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/02/15/thats-the-stat-facts-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I sane voice amongst insanity</title>
		<link>http://team-swap.com/2011/01/11/i-sane-voice-amongst-insanity/</link>
		<comments>http://team-swap.com/2011/01/11/i-sane-voice-amongst-insanity/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:45:41 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Attempting]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cherish]]></category>
		<category><![CDATA[david chapman]]></category>
		<category><![CDATA[descent]]></category>
		<category><![CDATA[Dewayne]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dust bin]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[free speech debate]]></category>
		<category><![CDATA[freedoms]]></category>
		<category><![CDATA[gabrielle giffords]]></category>
		<category><![CDATA[Giffords]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[insanity]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[j d salinger]]></category>
		<category><![CDATA[jared lee]]></category>
		<category><![CDATA[Jared Lee Loughner]]></category>
		<category><![CDATA[john hinkley jr]]></category>
		<category><![CDATA[Loughner]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[media members]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[political shootings]]></category>
		<category><![CDATA[polymath]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Pseudo]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[sane]]></category>
		<category><![CDATA[sane voice]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Siris]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[third world]]></category>
		<category><![CDATA[third world nation]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world nation]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=283</guid>
		<description><![CDATA[H/T to Pseudo-Polymath for this one Siris has a great post up about how many in the media are building stories about the AZ shooter without facts. I am tried of there being a rush to attach the acts of the insane to voices of descent on either side or to people that have no [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>H/T to <a href="http://www.pseudopolymath.com/?p=4820" target="_blank">Pseudo-Polymath</a> for this one</p>
<p>Siris has <a href="http://branemrys.blogspot.com/2011/01/on-sobriety-in-times-of-stress.html" target="_blank">a great post</a> up about how many in the media are building stories about the AZ shooter without facts. </p>
<p>I am tried of there being a rush to attach the acts of the insane to voices of descent on either side or to people that have no impact on the actions of the people who are insane. The shooting of Gabrielle Giffords is a tragedy.  I fear it will forever impact how elected politicians at all levels interact with the electorate.  America is not a third world nation where politicians are shoot at rallies.  That maybe accepted in some societies and nations, but this not one of them.   </p>
<p>I am tired of tragedies being politicized.  Politicians, pundits, and media members that attempt to attach the actions of Jared Lee Loughner with either party should be relegated to the dust bin of history and ignored.  Jared Lee Loughner had no solid association with either party honestly.  He has some views and opinions that many would label as those of the far right, but he had views and opinions that many would also consider those of the far left.  This guy is not political, he is crazy.  </p>
<p>Attempting blame any party, political view or group with the actions of Loughner is akin to blaming the Beatles for the action of Mason, J.D. Salinger for the actions of Dewayne David Chapman, or Jodie Foster for the actions of John Hinkley Jr.   America as a nation can NOT allow the actions, views, writings, comments, and statements of the sane and rational (even if they are not mainstream or popular), to be curtailed for fear of how insane people may act, react, or conceive thoughts in their mind.  We can not let the insane define what is acceptable and normal speech and what freedoms our nation will maintain and cherish. </p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/01/11/i-sane-voice-amongst-insanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most complex clock in the world</title>
		<link>http://team-swap.com/2010/08/12/most-complex-clock-in-the-world/</link>
		<comments>http://team-swap.com/2010/08/12/most-complex-clock-in-the-world/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:51:59 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Current / General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[clock works]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Droz]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Jaquet]]></category>
		<category><![CDATA[Jaquet-Droz]]></category>
		<category><![CDATA[new creations]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[pierre jaquet]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=206</guid>
		<description><![CDATA[Wired has a story up about the most complex clock in the world, built by Jaquet-Droz to celebrate the 1774 &#8220;robot&#8221; built with clock works by Pierre Jaquet-Droz. The new creations writes the time and cost about $371K to build. Full Piece Here]]></description>
			<content:encoded><![CDATA[<p></p><p>Wired has a story up about the most complex clock in the world, built by Jaquet-Droz to celebrate the 1774 &#8220;robot&#8221; built with clock works by Pierre Jaquet-Droz.  The new creations writes the time and cost about $371K to build. <a href="http://www.wired.com/magazine/2010/07/pl_backstory_timemachine/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&#038;utm_content=Google+Feedfetcher" target="_blank">Full Piece Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/08/12/most-complex-clock-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AP Photo Update</title>
		<link>http://team-swap.com/2010/03/18/ap-photo-update/</link>
		<comments>http://team-swap.com/2010/03/18/ap-photo-update/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:15:59 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Photos / Images / Video]]></category>
		<category><![CDATA[20th century battlefields]]></category>
		<category><![CDATA[65 years old photo]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[Bataan]]></category>
		<category><![CDATA[Bataan Death March]]></category>
		<category><![CDATA[Camp O'Donnell]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[prison camp]]></category>
		<category><![CDATA[US military]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=136</guid>
		<description><![CDATA[AP has updated the caption on a 65 year old picture from WWII. The photo has been captioned / associated with the Bataan Death March, yet it turns out the photo is actually of US military burying the dead at a prison camp (Camp O&#8217;Donnell) that was at the end of the Bataan Death March. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>AP has updated the caption on a 65 year old picture from WWII.  The photo has been captioned / associated with the Bataan Death March, yet it turns out the photo is actually of US military burying the dead at a prison camp (Camp O&#8217;Donnell) that was at the end of the Bataan Death March.  <a href="http://www.msnbc.msn.com/id/35933884/ns/us_news-military/" target="_blank">Full post here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/03/18/ap-photo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government poison&#8217;s alcohol</title>
		<link>http://team-swap.com/2010/02/23/us-government-poisons-alcohol/</link>
		<comments>http://team-swap.com/2010/02/23/us-government-poisons-alcohol/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:04:27 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Well That is Odd]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol poisoning]]></category>
		<category><![CDATA[bath tub gin]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[denatured]]></category>
		<category><![CDATA[distilled]]></category>
		<category><![CDATA[government program]]></category>
		<category><![CDATA[industrial alcohol]]></category>
		<category><![CDATA[natured]]></category>
		<category><![CDATA[people dying due to government program]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[reverse chemistry]]></category>
		<category><![CDATA[us government]]></category>
		<category><![CDATA[us history]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=114</guid>
		<description><![CDATA[I am a student of and big fan of history, but Slate has a interesting story up about a part of US history I knew nothing about. During prohibition the US government had a program designed to taint industrial alcohol where it was lethal if consumed. This was designed to both discourage illegal drinking via [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am a student of and big fan of history, but Slate has a interesting story up about a part of US history I knew nothing about.  During prohibition the US government had a program designed to taint industrial alcohol where it was lethal if consumed.  This was designed to both discourage illegal drinking via the fear of death and also to make it harder for bootleggers to convert the industrial alcohol to &#8220;bathtub gin&#8221; and alike.  Apparently, this program / policy lead to many people dying due to alcohol poisoning when the industrial alcohol was directly consumed or not properly &#8220;natured&#8221; via reverse chemistry.   <a href="http://www.slate.com/id/2245188/" target="_blank">This is a very interesting story</a> and I encourage everyone to give it a read and learn something about US history that few remember / know about today. </p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/02/23/us-government-poisons-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1950&#8242;s HDTV</title>
		<link>http://team-swap.com/2009/10/06/1950s-hdtv/</link>
		<comments>http://team-swap.com/2009/10/06/1950s-hdtv/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:48:58 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1950's]]></category>
		<category><![CDATA[50's]]></category>
		<category><![CDATA[early HD]]></category>
		<category><![CDATA[early Hi Def]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[High Def]]></category>
		<category><![CDATA[Switched]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=50</guid>
		<description><![CDATA[[H/T to Switched for this one] Gizmodo has a really interesting story up about a HD TV that was developed and which worked in the 50&#8242;s. No way to connect your DVD player though. Full story here.]]></description>
			<content:encoded><![CDATA[<p></p><p>[H/T to <a href="http://www.switched.com/2009/10/05/best-of-the-rest-hdtvs-from-the-50s-weird-web-classified-find/" target="_blank">Switched</a> for this one]</p>
<p>Gizmodo has a really interesting story up about a HD TV that was developed and which worked in the 50&#8242;s. No way to connect your DVD player though.  <a href="http://gizmodo.com/5374494/first-hdtv-from-1958-doesnt-have-hdmi-inputs-unfortunately" target="_blank"> Full story here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2009/10/06/1950s-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frau Schickelgruber</title>
		<link>http://team-swap.com/2009/09/30/frau-schickelgruber/</link>
		<comments>http://team-swap.com/2009/09/30/frau-schickelgruber/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:51:37 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adolf hitler]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[hitler's skull]]></category>
		<category><![CDATA[schickelgruber]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[telegraph]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=35</guid>
		<description><![CDATA[It seems that the piece of skull long believed to have from Adolf Hitlers skull may actually be from a woman. BBC story heree. The Russians are debating the claim though, based on access records to the piece of skull in question. Telegraph story here.]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems that the piece of skull long believed to have from Adolf Hitlers skull may actually be from a woman.  <a href="http://news.bbc.co.uk/2/hi/europe/8281839.stm" target="_blank">BBC story here</a>e.  The Russians are debating the claim though, based on access records to the piece of skull in question.  <a href="http://www.telegraph.co.uk/news/worldnews/europe/russia/6243803/Russia-casts-doubt-on-Hitler-skull-theory.html">Telegraph story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2009/09/30/frau-schickelgruber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

