<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being Frank &#187; Physics</title>
	<atom:link href="http://team-swap.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://team-swap.com</link>
	<description>You know, stuff</description>
	<lastBuildDate>Fri, 13 Apr 2012 02:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crash Test &#8211; 50 years of safety</title>
		<link>http://team-swap.com/2011/07/07/crash-test-50-years-of-safety/</link>
		<comments>http://team-swap.com/2011/07/07/crash-test-50-years-of-safety/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:43:08 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Photos / Images / Video]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile safety]]></category>
		<category><![CDATA[Bel]]></category>
		<category><![CDATA[bel air]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance institute of highway safety]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=407</guid>
		<description><![CDATA[The Insurance Institute of Highway Safety did a very interesting crash test, a 1959 Bel Air vs a 2009 Malibu. It is designed to show how much automobile safety has improved in the last 50 years. The results are very interesting. Car Crash]]></description>
			<content:encoded><![CDATA[<p></p><p>The Insurance Institute of Highway Safety did a very interesting crash test, a 1959 Bel Air vs a 2009 Malibu.  It is designed to show how much automobile safety has improved in the last 50 years.  The results are very interesting.  <a href='http://youtu.be/cJrXViFfMGk' >Car Crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/07/07/crash-test-50-years-of-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radition</title>
		<link>http://team-swap.com/2011/03/30/radition/</link>
		<comments>http://team-swap.com/2011/03/30/radition/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:55:40 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Current / General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Daiichi]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive elements]]></category>
		<category><![CDATA[Radition]]></category>
		<category><![CDATA[radition levels]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=373</guid>
		<description><![CDATA[Since the release of radiation from the Japanese nuclear reactors at Fukushima Daiichi is in the news I thought it may be a good time to post a link to a site about radition levels. The site discusses what is natural, what is normal, what common actions are risky, and what levels of exposure are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the release of radiation from the Japanese nuclear reactors at Fukushima Daiichi is in the news I thought it may be a good time to post a link to a site about radition levels.  The site discusses what is natural, what is normal, what common actions are risky, and what levels of exposure are defined a risky / dangerous.  Be sure to check out all <a href="http://xkcd.com/radiation/" target="_blank">the info here</a>.</p>
<p>P.S. &#8211; Foreign Policy has a interesting post up about the release of radioactive elements at Daiichi <a href="http://www.foreignpolicy.com/articles/2011/03/30/how_dangerous_is_the_plutonium_leaking_from_the_japanese_nuclear_reactor" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/03/30/radition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercury Thermometers</title>
		<link>http://team-swap.com/2011/03/04/mercury-thermometers/</link>
		<comments>http://team-swap.com/2011/03/04/mercury-thermometers/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:14:32 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[early 1900s]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse and buggy]]></category>
		<category><![CDATA[interesting story]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[mercury exposure]]></category>
		<category><![CDATA[mercury thermometer]]></category>
		<category><![CDATA[mercury thermometers]]></category>
		<category><![CDATA[national institute of standards]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[nist labs]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tale]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[wichita eagle]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=361</guid>
		<description><![CDATA[I found a really interesting story at The Wichita Eagle about how the end of mercury thermometers is coming soon. To me the mercury thermometer is a iconic image of both science and society, but it seems that much like the horse and buggy they are soon to be mostly a thing of the past. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I found a really interesting story at <a href="http://www.kansas.com/2011/02/27/1738435/end-of-mercury-thermometers-is.html" target="_blank">The Wichita Eagle</a> about how the end of mercury thermometers is coming soon.  To me the mercury thermometer is a iconic image of both science and society, but it seems that much like the horse and buggy they are soon to be mostly a thing of the past.</p>
<p>Between the increase in precision in both digital and non mercury based analog thermometers and the risk associated with mercury exposure there has been a huge decrease in both the demand and use of mercury based thermometers.  It seems that the 700 Federal Standards that require a mercury thermometer for calibration and measurement may be the biggest thing keeping the mercury thermometer around.  Leave it to the Fed to be behind the curve, even in standards. In The Wichita Eagle story I found the most interesting thing to be the following statement regarding NIST (National Institute of Standards and Testing) testing &#8211; </p>
<blockquote><p>The declining demand from business and industry for calibration of mercury thermometers at NIST labs tells the tale best.<br />
&#8220;Back in the early 1900s, they employed five people to do nothing more than calibrate mercury thermometers,&#8221; Strouse said. &#8220;When I started here 20-some years ago, there was one person in the lab calibrating close to a thousand of them a year. Last year we calibrated four.&#8221;<br />
And so far in 2011, there have been none.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/03/04/mercury-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>239000 miles or so</title>
		<link>http://team-swap.com/2011/02/25/239000-miles-or-so/</link>
		<comments>http://team-swap.com/2011/02/25/239000-miles-or-so/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:37:47 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Photos / Images / Video]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Well That is Odd]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[cbs news]]></category>
		<category><![CDATA[correct answer]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dramatic impact]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tennis ball]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video story]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=353</guid>
		<description><![CDATA[Very interesting video story up at CBS news with a guy asking random people how far in relatively space (using a basketball as the earth and at tennis ball as the moon) the Moon is from the Earth. The recorded people all fail pretty badly. At the end the host shows the &#8220;correct&#8221; distance. After [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Very interesting video story up at CBS news with a guy asking random people how far in relatively space (using a basketball as the earth and at tennis ball as the moon) the Moon is from the Earth.  The recorded people all fail pretty badly. At the end the host shows the &#8220;correct&#8221; distance.  After that, the host points out that drawings which do not show scale can have a dramatic impact on perceived knowledge.  This is very true <a href="http://www.cbsnews.com/8301-504784_162-20035259-10391705.html?tag=pop" target="_blank">Full Video / Story here</a></p>
<p>The correct answer is about 239,000 miles and in relation between the basketball and tennis ball about 40 feet or so. </p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/02/25/239000-miles-or-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharged Hybrid</title>
		<link>http://team-swap.com/2011/01/12/supercharged-hybrid/</link>
		<comments>http://team-swap.com/2011/01/12/supercharged-hybrid/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:57:10 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hybird]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[interesting stuff]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mile range]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Supercharged]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=289</guid>
		<description><![CDATA[Found a very interesting article online about Ford&#8217;s new &#8220;supercharged&#8221; hybird that could offer a 500 mile range and overnight charging on 120V power. Very interesting stuff. Still waiting for a medium sized to full sized sedan or full sized SUV that is averaged price before my family makes the move, but steps like this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Found a very interesting article online about Ford&#8217;s new &#8220;supercharged&#8221; hybird that could offer a 500 mile range and overnight charging on 120V power.  Very interesting stuff.  Still waiting for a medium sized to full sized sedan or full sized SUV that is averaged price before my family makes the move, but steps like this give me hope about the near future.  Post at <a href="http://www.greentechmedia.com/industry/read/ford-supercharges-electric-vehicle-plan-unveiling-new-c-max-e-16444/" target="_blank">Green Tech Media here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2011/01/12/supercharged-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most complex clock in the world</title>
		<link>http://team-swap.com/2010/08/12/most-complex-clock-in-the-world/</link>
		<comments>http://team-swap.com/2010/08/12/most-complex-clock-in-the-world/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:51:59 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Current / General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[clock works]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Droz]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Jaquet]]></category>
		<category><![CDATA[Jaquet-Droz]]></category>
		<category><![CDATA[new creations]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[pierre jaquet]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=206</guid>
		<description><![CDATA[Wired has a story up about the most complex clock in the world, built by Jaquet-Droz to celebrate the 1774 &#8220;robot&#8221; built with clock works by Pierre Jaquet-Droz. The new creations writes the time and cost about $371K to build. Full Piece Here]]></description>
			<content:encoded><![CDATA[<p></p><p>Wired has a story up about the most complex clock in the world, built by Jaquet-Droz to celebrate the 1774 &#8220;robot&#8221; built with clock works by Pierre Jaquet-Droz.  The new creations writes the time and cost about $371K to build. <a href="http://www.wired.com/magazine/2010/07/pl_backstory_timemachine/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&#038;utm_content=Google+Feedfetcher" target="_blank">Full Piece Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/08/12/most-complex-clock-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Saber Knockoff&#8217;s or Just Light Fun</title>
		<link>http://team-swap.com/2010/07/08/light-saber-knockoffs-or-just-light-fun/</link>
		<comments>http://team-swap.com/2010/07/08/light-saber-knockoffs-or-just-light-fun/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:07:48 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Current / General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye damage]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Knockoff]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[light saber]]></category>
		<category><![CDATA[lightsaber]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[literature reference]]></category>
		<category><![CDATA[lucas films]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resemblance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Saber]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[star wars movies]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Wicked]]></category>
		<category><![CDATA[wicked lasers]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=192</guid>
		<description><![CDATA[Lucas films is requesting that a Hong Kong based firm called Pro Arctic Laser pull their product series called &#8220;Wicked Lasers&#8221; from the market due to their resemblance to lightsabers used in the Star Wars movies. Lucas Films holds the trademark to the design, look and name of the lightsaber. Pro Arctic Laser&#8217;s claim that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lucas films is requesting that a Hong Kong based firm called Pro Arctic Laser pull their product series called &#8220;Wicked Lasers&#8221; from the market due to their resemblance to lightsabers used in the Star Wars movies.  Lucas Films holds the trademark to the design, look and name of the lightsaber.  Pro Arctic Laser&#8217;s claim that none of their advertising or literature reference or discuss any products trademarked by Lucas Films, though they have changed how they ship their product (they install a filter) to reduce the risk of eye damage if the laser is used improperly. Give the story a full read at <a href="http://www.cnn.com/2010/TECH/gaming.gadgets/07/06/light.saber.lucas/" target="_blank">CNN.com here.</a> and think what you think. </p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/07/08/light-saber-knockoffs-or-just-light-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 second theories</title>
		<link>http://team-swap.com/2010/07/08/30-second-theories/</link>
		<comments>http://team-swap.com/2010/07/08/30-second-theories/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:31:41 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Finite]]></category>
		<category><![CDATA[finite universe]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[jump start]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[paragraphs]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[quantum field theory]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=183</guid>
		<description><![CDATA[The Daily Mail had a nice post up on June 26th that summarized 10 theories (Quantum Field Theory and The Finite Universe just to name two) in just a few paragraphs. This is a nice way to get a jump start on understanding some relatively complex ideas. Even if you don&#8217;t agree with, or even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Daily Mail had a nice post up on June 26th that summarized 10 theories (Quantum Field Theory and The Finite Universe just to name two) in just a few paragraphs.  This is a nice way to get a jump start on understanding some relatively complex ideas. Even if you don&#8217;t agree with, or even care about, all the theories it is always good to understand them a bit.  <a href="http://www.dailymail.co.uk/home/moslive/article-1288584/Ten-greatest-30-second-theories.html" target="_blank">Read the full post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/07/08/30-second-theories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity Charging</title>
		<link>http://team-swap.com/2010/03/28/proximity-charging/</link>
		<comments>http://team-swap.com/2010/03/28/proximity-charging/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:20:35 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[Current / General]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[all cars electric]]></category>
		<category><![CDATA[battery size]]></category>
		<category><![CDATA[cable free charging]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[proximity charging]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=143</guid>
		<description><![CDATA[Looks like someone (the Korean&#8217;s in this case) has developed a means of proximity charging (charging batteries without cables) in a larger scale then cell phone batteries. In this case it is a trolley at the zoo, but such a method could really be interesting as it reduces battery size and does not requires stopping. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looks like someone (the Korean&#8217;s in this case) has developed a means of proximity charging (charging batteries without cables) in a larger scale then cell phone batteries.  In this case it is a trolley at the zoo, but such a method could really be interesting as it reduces battery size and does not requires stopping.  Full story at <a href="http://www.allcarselectric.com/blog/1043627_electric-trolley-draws-charge-from-the-road" target="_blank">All Cars Electric here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2010/03/28/proximity-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla and Fisker Funding Debate</title>
		<link>http://team-swap.com/2009/09/29/tesla-and-fisker-funding-debate/</link>
		<comments>http://team-swap.com/2009/09/29/tesla-and-fisker-funding-debate/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:49:04 +0000</pubDate>
		<dc:creator>53X11</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[eco car]]></category>
		<category><![CDATA[fisker]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[high end]]></category>
		<category><![CDATA[telsa]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://team-swap.com/?p=14</guid>
		<description><![CDATA[It seems that some of the taxpayer money the US government decided to give out to help car companies went to higher end eco car start up companies (Tesla and Fisker respectively) when other similar bid requests were denied. Some government watch dog groups are wandering if Fisker&#8217;s relationship with Al Gore may have helped [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems that some of the taxpayer money the US government decided to give out to help car companies went to higher end eco car start up companies (Tesla and  Fisker respectively) when other similar bid requests were denied. Some government watch dog groups are wandering if Fisker&#8217;s relationship with Al Gore may have helped their bid.  The Wall Street Journal story is <a href="http://online.wsj.com/article/SB125383160812639013.html" target="_blank">here</a> on the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://team-swap.com/2009/09/29/tesla-and-fisker-funding-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

